STOCK CFD
Acesse milhares de CFDs de ações globais. Especule sobre as maiores e mais importantes
empresas mais populares de todo o mundo.
Categoria
US
STANDARD | PRO | ZERO | ||
---|---|---|---|---|
Símbolo | Espalhar | Espalhar | Espalhar | |
UBER.US | 25 | 25 | 3 | |
SPCE.US | 15 | 15 | 3 | |
SONY.US | 54 | 54 | 27 | |
NIO.US | 9 | 9 | 3 | |
ORCL.US | 22 | 22 | 9 | |
PEP.US | 31 | 31 | 14 | |
PLTR.US | 11 | 11 | 3 | |
RACE.US | 146 | 146 | 31 | |
MSFT.US | 25 | 25 | 25 | |
NFLX.US | 105 | 105 | 105 | |
NVDA.US | 21 | 21 | 21 | |
PFE.US | 12 | 12 | 4 | |
TSLA.US | 33 | 33 | 33 | |
V.US | 40 | 40 | 40 | |
XOM.US | 21 | 21 | 5 | |
ABNB.US | 20 | 20 | 8 | |
MRNA.US | 105 | 105 | 65 | |
META.US | 42 | 42 | 42 | |
MA.US | 53 | 53 | 53 | |
AAPL.US | 22 | 22 | 22 | |
AMD.US | 56 | 56 | 5 | |
AMGN.US | 55 | 55 | 3 | |
AMZN.US | 24 | 24 | 24 | |
BABA.US | 22 | 22 | 22 | |
GOOG.US | 24 | 24 | 24 | |
IBM.US | 47 | 47 | 47 | |
JNJ.US | 23 | 23 | 23 | |
INTC.US | 12 | 12 | 3 | |
JPM.US | 26 | 26 | 6 | |
MCD.US | 59 | 59 | 32 | |
FDX.US | 126 | 126 | 44 |
Start Trading with Monaxa
Abra sua conta em algumas etapas fáceis

REGISTRO

FUNDO
